surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know | 
|---|---|
| Public access | Yes | 
| 4x4 required | No | 
| Boat required | Yes | 
Wave Characteristics
| Type | Reef (rocky) | 
|---|---|
| Direction | Right | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Hollow Powerful Ledgey | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Normal (50 to 150m) | 
| Good day length | Long (150 to 300m) | 
Ideal Conditions
| Wind direction | West SouthWest | 
|---|---|
| Swell direction | SouthEast | 
| Swell size | 3ft-5ft 12ft | 
| Tide | Mid and high tide | 
| Tide movement | Don't know | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Rips / undertow
Rocks
Sharks
Pictures
Or paste image in this box: