surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | No |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) with sand |
| Power | Fast Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Very Long (300 to 500m) |
| Good day length | Exceptional (>500m) |
Ideal Conditions
| Wind direction | North NorthWest |
|---|---|
| Swell direction | |
| Swell size | Over 12ft 16ft and over |
| Tide | All tides |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins
Rips / undertow
Rocks
Pictures
Or paste image in this box: