Palastines
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right |
| Bottom | Sandy with rock |
| Power | Hollow |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | NorthEast |
|---|---|
| Swell direction | NorthWest |
| Swell size | 5ft-6ft - 10ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rips / undertow, Rocks
Videos
None
Nearby spots
Smith Beach
0.33 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) with sand |
| Frequency: | Very consistent (150+ days/year) |
Smiths reef
0.77 miles away
| Direction: | Right |
| Bottom: | Sandy with rock |
| Frequency: | Regular (100 days/year) |