Pampa
Edit SpotAbout
Pretty fast and hollow wave with a small take off zone so respect the locals and the wave and you might get a few.
Location
Loading...Access
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Fast, Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | South, SouthEast, East |
|---|---|
| Swell direction | NorthWest |
| Swell size | 5ft-6ft - Don't know |
| Tide | Low and mid tide |
| Tide movement | Don't know |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
Rips / undertow, Rocks, Localism
Videos
None
Nearby spots
Tullaghan right
0.42 miles away
| Direction: | Right |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Sometimes breaks (50 days/year) |
Black spot
1.14 miles away
| Direction: | Right and left |
| Bottom: | Flat rocks |
| Frequency: | Sometimes breaks (50 days/year) |