Park Pobedy
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Ordinary, Fun |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | SouthWest |
|---|---|
| Swell direction | West |
| Swell size | 3ft-5ft - 10ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
None
Videos
None