Pecado
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Hollow, Fast, Powerful, Fun |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | NorthWest, West, SouthWest, South, NorthEast |
|---|---|
| Swell direction | South, SouthEast, East, NorthEast |
| Swell size | Less than 3ft - 6ft+ |
| Tide | All tides |
| Tide movement | Rising and falling tides |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
None
Videos
None
Nearby spots
praia de unamar
0.74 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Sometimes breaks (50 days/year) |
Costazul
10.67 miles away
| Direction: | Right and left |
| Bottom: | Sandy with rock |
| Frequency: | Very consistent (150+ days/year) |
Cavaleiros
18.31 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Very consistent (150+ days/year) |