Petite Soeur
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Don't know |
---|---|
Public access | Unknown |
4x4 required | No |
Boat required | Yes |
Wave Characteristics
Type | Reef (coral) |
---|---|
Direction | Right |
Bottom | Reef (coral, sharp rocks etc.) |
Power | Powerful, Ordinary |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | North, NorthEast |
---|---|
Swell direction | SouthWest, South |
Swell size | Don't know - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
Urchins, Rocks, Sharks
Videos
None