Playalinda Beach
Edit SpotAbout
Park near spots 1 through 8.
Location
Loading...Access
Get a national sea park pass and go surfing on really clean, medium-short breaks.
| Walk | Don't know |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Hollow, Fast, Ordinary |
| Frequency | Don't know |
| Normal length | Normal (50 to 150m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | NorthWest, West, SouthWest |
|---|---|
| Swell direction | South, SouthEast, East |
| Swell size | Less than 3ft - 6ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
Sharks
Videos
None
Nearby spots
Bethune
16.87 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Sometimes breaks (50 days/year) |
Beach Club
18.94 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Very consistent (150+ days/year) |