Punchbowls
Edit SpotAbout
No spot description.
Location
Loading...Access
near gull rock just have a look for it
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Yes |
| Boat required | No |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy with rock |
| Power | Hollow, Fast, Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | North, NorthWest, West |
|---|---|
| Swell direction | SouthWest, South |
| Swell size | 3ft-5ft - 10ft+ |
| Tide | Mid and high tide |
| Tide movement | Falling tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rips / undertow, Rocks, Sharks
Videos
None
Nearby spots
blue moon
0.88 miles away
| Direction: | Left |
| Bottom: | Sandy with rock |
| Frequency: | Rarely breaks (5 days/year) |
Nanarup beach
1.34 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |