surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy with rock |
| Power | Fast Powerful Fun |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | NorthWest |
|---|---|
| Swell direction | SouthEast |
| Swell size | 3ft-5ft 10ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
Rocks
Pictures
Or paste image in this box: