surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right |
| Bottom | Flat rocks |
| Power | Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | NorthWest West |
|---|---|
| Swell direction | East NorthEast |
| Swell size | 8ft-10ft 12ft |
| Tide | Low tide only |
| Tide movement | Falling tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rips / undertow
Rocks
Pictures
Or paste image in this box: