sakarun
Edit SpotAbout
potentially great pointbreak.
Atmosphere:
You will be the only one there. If its big enough its a good long ride.
Additional Info:
needs strong Yugo(south wind)storm.
Location
Loading...Access
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Fast |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | NorthWest |
|---|---|
| Swell direction | South, SouthEast |
| Swell size | Less than 3ft - Don't know |
| Tide | All tides |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rocks
Videos
None