surfspots.co/spot/
About
Location
Click on the map to set the locationLoading...Latitude 35.172206, longitude -120.754955Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Sandbar |
|---|---|
| Direction | Right |
| Bottom | Sandy |
| Power | Hollow Fast Powerful Fun |
| Frequency | Rarely breaks (5 days/year) |
| Normal length | Long (150 to 300m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | North NorthWest West |
|---|---|
| Swell direction | West SouthWest South SouthEast |
| Swell size | Less than 3ft 8ft+ |
| Tide | Low and mid tide |
| Tide movement | Rising tide |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
Rocks
Man-made danger (buoys etc..)
Pollution
Sharks
Photos and videos can't be submitted yet.
Your changes will be reviewed before appearing on the site.