Sandy Point
Edit SpotAbout
sick wave great town
Atmosphere:
open beach that attracts heaps of swell, most arvos have shit surf coz of the winds. go for the early
Additional Info:
heaps of peaks
if its crowded in front of the surf club walk up the beach a bit and youl find a wave.
Location
Loading...Access
Walk over the sand dune from the shops
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy |
| Power | Fast, Fun |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Very Long (300 to 500m) |
Ideal Conditions
| Wind direction | North, NorthEast |
|---|---|
| Swell direction | SouthWest, South |
| Swell size | Less than 3ft - 6ft+ |
| Tide | Low tide only |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
Rips / undertow, Sharks
Videos
None
Nearby spots
Picnic Bay
16.65 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |