surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | No | 
| Boat required | Yes | 
Wave Characteristics
| Type | Point break | 
|---|---|
| Direction | Left | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Fast Powerful | 
| Frequency | Very consistent (150+ days/year) | 
| Normal length | Long (150 to 300m) | 
| Good day length | Very Long (300 to 500m) | 
Ideal Conditions
| Wind direction | East NorthEast | 
|---|---|
| Swell direction | West SouthWest South | 
| Swell size | 5ft-6ft 12ft | 
| Tide | Low and mid tide | 
| Tide movement | Falling tide | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Urchins
Pictures
Or paste image in this box: