Scotts Head
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Reef (rocky) |
---|---|
Direction | Left |
Bottom | Reef (coral, sharp rocks etc.) with sand |
Power | Powerful |
Frequency | Sometimes breaks (50 days/year) |
Normal length | Long (150 to 300m) |
Good day length | Very Long (300 to 500m) |
Ideal Conditions
Wind direction | NorthWest, West |
---|---|
Swell direction | SouthEast, East |
Swell size | 5ft-6ft - Don't know |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
None
Videos
None
Nearby spots
philipp's
13.67 miles away
Direction: | Right and left |
Bottom: | Flat rocks |
Frequency: | Regular (100 days/year) |
Turd Burger's
22.41 miles away
Direction: | Right and left |
Bottom: | Sandy with rock |
Frequency: | Very consistent (150+ days/year) |