surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Long walk (>30 min) |
|---|---|
| Public access | No |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Don't know |
| Bottom | Don't know |
| Power | Hollow Powerless |
| Frequency | Rarely breaks (5 days/year) |
| Normal length | Short (<50m) |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | South |
|---|---|
| Swell direction | NorthEast |
| Swell size | Don't know 3ft+ |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Don't know |
|---|---|
| Weekend | Don't know |
Dangers
Pictures
Or paste image in this box: