Southside
Edit SpotAbout
No spot description.
Location
Loading...Access
Beach access from the Bells Beach Southside carpark and walking distance from The Bowl/Rincon.
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) with sand |
| Power | Fast |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | Don't know |
|---|---|
| Swell direction | NorthWest, Don't know |
| Swell size | 3ft-5ft - Don't know |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
None
Videos
None
Nearby spots
Steps
0.19 miles away
| Direction: | Right |
| Bottom: | Flat rocks with sand |
| Frequency: | Very consistent (150+ days/year) |