Sumba - Miller's right
Edit SpotAbout
the wave is in a wonderfull bay!! beautifull !
Location
Loading...Access
South of Malahar.go from waingapu to the town of Lewa by bus from there by truck sometimes or chartered car taxi be patient the road is really bad
| Walk | Short walk (5-15 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Yes |
| Boat required | No |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Fast, Powerful |
| Frequency | Regular (100 days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | North, NorthEast |
|---|---|
| Swell direction | SouthWest, South |
| Swell size | 3ft-5ft - 6ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
Rips / undertow, Rocks, Sharks
Videos
None