Surf Bay
Edit SpotAbout
beautiful, white beach, very infrequent surf days
Atmosphere:
drysuit
Location
Loading...Access
easy to access, head east on bypass road from Stanley towards airport, road veers left and access to surf bay is on the right. cannot miss it!
| Walk | Don't know |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right |
| Bottom | Sandy |
| Power | Powerless |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | Don't know |
|---|---|
| Swell direction | East, NorthEast |
| Swell size | Don't know - Don't know |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Don't know |
Dangers
None
Videos
None
Nearby spots
Falkland Islands
0.24 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Very consistent (150+ days/year) |