Susuki
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Beach break | 
|---|---|
| Direction | Right and left | 
| Bottom | Sandy | 
| Power | Hollow, Fast, Powerful | 
| Frequency | Regular (100 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | West | 
|---|---|
| Swell direction | SouthWest | 
| Swell size | Less than 3ft - 6ft+ | 
| Tide | All tides | 
| Tide movement | Rising tide | 
Crowd
| Week | Few surfers | 
|---|---|
| Weekend | Crowded | 
Dangers
None
Videos
None
Nearby spots
Shizunami
3.57 miles away
| Direction: | Right | 
| Bottom: | Sandy with rock | 
| Frequency: | Very consistent (150+ days/year) | 
Omaezaki
5.05 miles away
| Direction: | Right and left | 
| Bottom: | Sandy | 
| Frequency: | Regular (100 days/year) |