The Bubble
Edit SpotAbout
Needs a bigger swell than Hierro to work.If it works good it's a fast,powerful,tubing wave and very shallow!!
Location
Loading...Access
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Unknown | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Reef (rocky) | 
|---|---|
| Direction | Right and left | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Hollow, Fast, Powerful | 
| Frequency | Regular (100 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Normal (50 to 150m) | 
Ideal Conditions
| Wind direction | Unknown | 
|---|---|
| Swell direction | North, NorthWest | 
| Swell size | 3ft-5ft - Don't know | 
| Tide | Don't know | 
| Tide movement | Don't know | 
Crowd
| Week | Few surfers | 
|---|---|
| Weekend | Crowded | 
Dangers
Rocks
Videos
None
Nearby spots
Hierro(left)
0.23 miles away
| Direction: | Left | 
| Bottom: | Reef (coral, sharp rocks etc.) | 
| Frequency: | Don't know | 
Derecha de los Alemanes
0.31 miles away
| Direction: | Right | 
| Bottom: | Reef (coral, sharp rocks etc.) | 
| Frequency: | Don't know |