surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Reef (coral) | 
|---|---|
| Direction | Right | 
| Bottom | Reef (coral, sharp rocks etc.) | 
| Power | Fast Powerful | 
| Frequency | Sometimes breaks (50 days/year) | 
| Normal length | Short (<50m) | 
| Good day length | Short (<50m) | 
Ideal Conditions
| Wind direction | Don't know | 
|---|---|
| Swell direction | Don't know | 
| Swell size | Less than 3ft 3ft+ | 
| Tide | High tide only | 
| Tide movement | Rising tide | 
Crowd
| Week | Empty | 
|---|---|
| Weekend | Empty | 
Dangers
Urchins
Rips / undertow
Rocks
Sharks
Pictures
Or paste image in this box: