Thommo's
Edit SpotAbout
Works on low tide with a big E swell
Location
Loading...Access
Next up top Sharkies
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Don't know |
| Power | Unknown |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | NorthWest, West, SouthWest |
|---|---|
| Swell direction | East, NorthEast |
| Swell size | 5ft-6ft - 10ft+ |
| Tide | Low tide only |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
None
Videos
None
Nearby spots
Sharkies
0.33 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) with sand |
| Frequency: | Regular (100 days/year) |
Coledale Beach
0.50 miles away
| Direction: | Right and left |
| Bottom: | Sandy with rock |
| Frequency: | Very consistent (150+ days/year) |