Timmy Turner's New Left
Edit SpotAbout
No spot description.
Location
Loading...Access
Gotta walk, Just read surfing mag DEc 07
Thanx timmy and Mikala
| Walk | Long walk (>30 min) |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Long (150 to 300m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | SouthEast |
|---|---|
| Swell direction | SouthWest, South |
| Swell size | 3ft-5ft - 10ft+ |
| Tide | All tides |
| Tide movement | Falling tide |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins, Rips / undertow, Man-made danger (buoys etc..), Localism, Shark protected
Videos
None