utua mamao
Edit SpotAbout
dont need a car
Location
Loading...Access
Atafu atoll, the spot is called -Te Utua Mamao
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) with sand |
| Power | Ordinary |
| Frequency | Don't know |
| Normal length | Normal (50 to 150m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | SouthEast |
|---|---|
| Swell direction | SouthWest |
| Swell size | 10ft-12ft - 12ft |
| Tide | Mid and high tide |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rocks
Videos
None