surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Long walk (>30 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Yes |
| Boat required | No |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow Fast Powerful Ledgey |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | NorthWest West SouthWest |
|---|---|
| Swell direction | SouthWest South SouthEast |
| Swell size | 5ft-6ft 16ft and over |
| Tide | All tides |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins
Rips / undertow
Rocks
Sharks
Pictures
Or paste image in this box: