surfspots.co/spot/
About
Location
Click on the map to set the locationAccess
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | SouthEast |
|---|---|
| Swell direction | NorthWest West SouthWest |
| Swell size | 3ft-5ft 10ft+ |
| Tide | Low tide only |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Few surfers |
Dangers
Rocks
Localism
Pictures
Or paste image in this box: