Whiting bommie
Edit SpotAbout
unknow and different lyk most bommies expect bigger barrels and alot longer
Location
Loading...Access
| Walk | Long walk (>30 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right and left |
| Bottom | Flat rocks |
| Power | Hollow, Fast, Powerful, Fun, Ledgey, Slab |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Short (<50m) |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | Don't know |
|---|---|
| Swell direction | Don't know |
| Swell size | 3ft-5ft - 10ft+ |
| Tide | All tides |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Urchins, Rips / undertow, Rocks, Localism, Sharks
Videos
None
Nearby spots
Caves - cungee
0.71 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Regular (100 days/year) |
Blackrock
1.67 miles away
| Direction: | Left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Don't know |