Broken Head
Edit SpotAbout
This is the morning of the earth
Additional Info:
Don't get much better than this!
Location
Loading...Access
South of Byron Bay
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Point break |
---|---|
Direction | Right |
Bottom | Sandy |
Power | Hollow, Fast |
Frequency | Regular (100 days/year) |
Normal length | Normal (50 to 150m) |
Good day length | Long (150 to 300m) |
Ideal Conditions
Wind direction | SouthWest, South |
---|---|
Swell direction | SouthEast, East |
Swell size | Less than 3ft - 8ft+ |
Tide | All tides |
Tide movement | Rising and falling tides |
Crowd
Week | Few surfers |
---|---|
Weekend | Ultra crowded |
Dangers
None
Videos
None
Nearby spots
Whites
1.38 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |
Suffolk Park
3.99 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Very consistent (150+ days/year) |