Suffolk Park
Edit SpotAbout
Pristine water consistent beachies except in heavy southerlies.
Atmosphere:
The was an early days of surfing winter time special of the likes of Nat Young and Greenough.
Location
Loading...Access
Half way between Byron Bay and Broken Head
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Unknown |
Boat required | Unknown |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Hollow, Fun |
Frequency | Very consistent (150+ days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | NorthWest, West, SouthWest |
---|---|
Swell direction | SouthEast, East, NorthEast |
Swell size | Less than 3ft - 6ft+ |
Tide | All tides |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Few surfers |
Dangers
None
Videos
None
Nearby spots
Whites
2.69 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |