Compton
Edit SpotAbout
everyones really nice, other than one snobby shortboarder who will remain nameless!!!
Additional Info:
theres a public car park, then you just gotta walk down some steps to the waves!
Location
Loading...Access
Isle of Wight
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Beach break |
|---|---|
| Direction | Right and left |
| Bottom | Sandy with rock |
| Power | Fun |
| Frequency | Don't know |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | SouthWest |
|---|---|
| Swell direction | Unknown |
| Swell size | Less than 3ft - 6ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising tide |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
None
Videos
None
Nearby spots
Needles
4.49 miles away
| Direction: | Right and left |
| Bottom: | Don't know |
| Frequency: | Rarely breaks (5 days/year) |