Costão da Pinheira
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) | 
|---|---|
| Public access | Yes | 
| 4x4 required | Unknown | 
| Boat required | Unknown | 
Wave Characteristics
| Type | Point break | 
|---|---|
| Direction | Right | 
| Bottom | Sandy with rock | 
| Power | Hollow, Fast, Powerful, Fun | 
| Frequency | Rarely breaks (5 days/year) | 
| Normal length | Normal (50 to 150m) | 
| Good day length | Long (150 to 300m) | 
Ideal Conditions
| Wind direction | West, SouthWest, South, SouthEast | 
|---|---|
| Swell direction | East, NorthEast | 
| Swell size | Less than 3ft - 6ft+ | 
| Tide | Low and mid tide | 
| Tide movement | Rising and falling tides | 
Crowd
| Week | Ultra crowded | 
|---|---|
| Weekend | Ultra crowded | 
Dangers
Pollution
Videos
None
Nearby spots
Guarda do embau
3.42 miles away
| Direction: | Left | 
| Bottom: | Sandy | 
| Frequency: | Regular (100 days/year) | 
Gamboa
5.86 miles away
| Direction: | Right and left | 
| Bottom: | Sandy | 
| Frequency: | Rarely breaks (5 days/year) |