Down End Point
Edit SpotAbout
No spot description.
Location
Loading...Access
Jump off rocks
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) with sand |
| Power | Hollow, Fast |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | East |
|---|---|
| Swell direction | West |
| Swell size | 5ft-6ft - 16ft and over |
| Tide | Low and mid tide |
| Tide movement | Rising tide |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Few surfers |
Dangers
Rips / undertow, Rocks
Videos
None
Nearby spots
Boneyards
0.25 miles away
| Direction: | Right and left |
| Bottom: | Sandy with rock |
| Frequency: | Sometimes breaks (50 days/year) |
Saunton Sands
1.33 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |