Gaa
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Left |
| Bottom | Boulders |
| Power | Powerful |
| Frequency | Sometimes breaks (50 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | SouthWest, South, SouthEast |
|---|---|
| Swell direction | North, NorthWest |
| Swell size | 5ft-6ft - Don't know |
| Tide | Low and mid tide |
| Tide movement | Don't know |
Crowd
| Week | Don't know |
|---|---|
| Weekend | Don't know |
Dangers
None
Videos
None
Nearby spots
Easky right
1.12 miles away
| Direction: | Right |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Regular (100 days/year) |
Inishcrone
7.96 miles away
| Direction: | Right |
| Bottom: | Flat rocks with sand |
| Frequency: | Sometimes breaks (50 days/year) |