Ganz
Edit SpotAbout
No spot description.
Location
Loading...Access
Walk | Instant access (<5 min) |
---|---|
Public access | Yes |
4x4 required | Yes |
Boat required | No |
Wave Characteristics
Type | Beach break |
---|---|
Direction | Right and left |
Bottom | Sandy |
Power | Fun |
Frequency | Regular (100 days/year) |
Normal length | Short (<50m) |
Good day length | Normal (50 to 150m) |
Ideal Conditions
Wind direction | North, NorthWest |
---|---|
Swell direction | South, SouthEast |
Swell size | Don't know - Don't know |
Tide | Don't know |
Tide movement | Don't know |
Crowd
Week | Empty |
---|---|
Weekend | Empty |
Dangers
None
Videos
None
Nearby spots
Gwatar
21.20 miles away
Direction: | Left |
Bottom: | Sandy with rock |
Frequency: | Regular (100 days/year) |
Gwadar west
24.44 miles away
Direction: | Right and left |
Bottom: | Sandy |
Frequency: | Regular (100 days/year) |