Gwatar
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Don't know |
|---|---|
| Public access | Unknown |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Rivermouth |
|---|---|
| Direction | Left |
| Bottom | Sandy with rock |
| Power | Ordinary |
| Frequency | Regular (100 days/year) |
| Normal length | Normal (50 to 150m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | Unknown |
|---|---|
| Swell direction | Unknown |
| Swell size | Don't know - Don't know |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rocks, Pollution
Videos
None
Nearby spots
Ganz
19.26 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |
Beris
24.44 miles away
| Direction: | Left |
| Bottom: | Sandy with rock |
| Frequency: | Sometimes breaks (50 days/year) |