La Jolla Cove
Edit SpotAbout
Very nice scenery, lots of garabaldi fish, go snorkle when its flat.
Additional Info:
This is a serious wave for only very strong swimmers and surfers. Watch out for the caves.
Location
Loading...Access
In the heart of downtown La Jolla, 1 mile north of the Childrens Pool
| Walk | Instant access (<5 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Reef (rocky) |
|---|---|
| Direction | Right and left |
| Bottom | Sandy with rock |
| Power | Hollow, Powerful, Ledgey |
| Frequency | Rarely breaks (5 days/year) |
| Normal length | Don't know |
| Good day length | Long (150 to 300m) |
Ideal Conditions
| Wind direction | SouthEast, East |
|---|---|
| Swell direction | North, NorthWest, West |
| Swell size | Over 12ft - 16ft and over |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rocks
Videos
None
Nearby spots
Marine Street (shorebreak)
1.16 miles away
| Direction: | Right and left |
| Bottom: | Sandy with rock |
| Frequency: | Sometimes breaks (50 days/year) |