May's Point
Edit SpotAbout
long, long grinding barrel.
Atmosphere:
cold
Location
Loading...Access
Websta reveals all on where mays is!
| Walk | Good walk (15-30 min) |
|---|---|
| Public access | Yes |
| 4x4 required | Unknown |
| Boat required | Unknown |
Wave Characteristics
| Type | Point break |
|---|---|
| Direction | Right |
| Bottom | Sandy with rock |
| Power | Hollow, Fast, Powerful |
| Frequency | Rarely breaks (5 days/year) |
| Normal length | Long (150 to 300m) |
| Good day length | Very Long (300 to 500m) |
Ideal Conditions
| Wind direction | West, SouthWest, South |
|---|---|
| Swell direction | SouthWest, South, SouthEast |
| Swell size | Less than 3ft - 8ft+ |
| Tide | Low tide only |
| Tide movement | Rising tide |
Crowd
| Week | Few surfers |
|---|---|
| Weekend | Crowded |
Dangers
Rocks, Localism
Videos
None
Nearby spots
Park beach
4.81 miles away
| Direction: | Right and left |
| Bottom: | Sandy |
| Frequency: | Regular (100 days/year) |
Bambra Reef
6.08 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) with sand |
| Frequency: | Rarely breaks (5 days/year) |