Sidedish
Edit SpotAbout
Awesome spot! Wave does almost a 90degree turn after the Maindish and doubles up over a certain coral head. Backdoor the take off and hold on tight! Holds up to solid 6-8ft (almost double overhead) but will need big tides for the upper end of the spectrum. Offshore in trades.
Location
Loading...Access
Need to go on surf tour.
| Walk | Long walk (>30 min) |
|---|---|
| Public access | No |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Fast, Powerful |
| Frequency | Regular (100 days/year) |
| Normal length | Short (<50m) |
| Good day length | Normal (50 to 150m) |
Ideal Conditions
| Wind direction | South, SouthEast, East |
|---|---|
| Swell direction | North, NorthWest |
| Swell size | 3ft-5ft - 8ft+ |
| Tide | Mid and high tide |
| Tide movement | Rising and falling tides |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
None
Videos
None
Nearby spots
Walung
1.67 miles away
| Direction: | Right and left |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Very consistent (150+ days/year) |