Walung
Edit SpotAbout
No spot description.
Location
Loading...Access
| Walk | Good walk (15-30 min) |
|---|---|
| Public access | Yes |
| 4x4 required | No |
| Boat required | Yes |
Wave Characteristics
| Type | Reef (coral) |
|---|---|
| Direction | Right and left |
| Bottom | Reef (coral, sharp rocks etc.) |
| Power | Hollow, Fast, Powerful |
| Frequency | Very consistent (150+ days/year) |
| Normal length | Don't know |
| Good day length | Don't know |
Ideal Conditions
| Wind direction | South, SouthEast, East |
|---|---|
| Swell direction | West |
| Swell size | Don't know - Don't know |
| Tide | Don't know |
| Tide movement | Don't know |
Crowd
| Week | Empty |
|---|---|
| Weekend | Empty |
Dangers
Rips / undertow
Videos
None
Nearby spots
Sidedish
1.67 miles away
| Direction: | Right |
| Bottom: | Reef (coral, sharp rocks etc.) |
| Frequency: | Regular (100 days/year) |